METASU ZES-M2 / V(M) /R(M)
Non-cyanide alkaline zinc plating brighteners for rack application
METASU ZES is an alkaline brightener for rack application. Brighter finish will be obtained. Throwing power to low current area has improved.
<Meris>
・Excels in throwing power
・Bright finish, matching with passivate agent is ideal
・Film is flexible. No crack and flaking
・Suitable for plating complex shape parts
・Chemicals are concentrated type. Lower amount of additions
・Great waste water treatability
Product Specifications
Attributes
Appearance | Colorless – yellow liquid (ZES-M2) |
---|---|
Light yellow – yellow liquid (ZES-V(M)) | |
Colorless liquid (ZES-R(M)) |
Usage conditions (standard)
Item | Range | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|
Composition | Zinc | 9 – 11g/L | |||||||
Caustic soda | 135 – 145g/L | ||||||||
METASU ZES-M2 | 3 – 8ml/L | Wetter | |||||||
METASU ZES-V(M) | 0.6 – 3.0ml/L | Brightener | |||||||
METASU ZES-R(M) | 0 – 10ml/L | Softener | |||||||
Condition | Temperature | 20 – 30°C | |||||||
Cathode electric current density | 1.5 – 6.0 A/dm2 | The maximum cathode current density changes according to the zinc concentration and stirring. | |||||||
Electric current efficiency | 35 – 65% | Differs for various current density settings. | |||||||
Precipitation speed | 0.25μm/min (1A/dm2 ) |
Inquiries about the product
Feel free to contact us if you have any questions or matters to discuss.